Welcome to the delicious world of Michael’s Cookies® and CookieTree®. Brought to you by C.H. Guenther & Son, a trusted name in food manufacturing, we provide remarkable food solutions to delight your customer in prebaked bulk, prebaked individually wrapped, and frozen dough options. These products are designed to deliver unmatched freshness and convenience for large-scale kitchens. Designed for delight and convenience, our Michael’s Cookies® and CookieTree® cookies offer an irresistible flavor that keeps your customers coming back.
Michael’s Cookies® and CookieTree®
Experience Deliciousness
Michael’s Cookies® offers frozen cookie dough that transforms into cookies with a superior appearance, flavor and texture that captivate your guests’ taste buds. With freezer-to-oven convenience, our frozen dough affords you the ability to offer fresh-baked cookies without additional labor.
Offering Vegan selections to accommodate this emerging market.
BULK PACK | ||||
---|---|---|---|---|
SKU | Description | Ounces/Piece | Pack Size | Weight (lb.) |
236009 | Chocolate Chip | 1.33 oz | 196 | 17.3 |
236012 | Chunky Chocolate | 1.33 oz | 196 | 17.3 |
236023 | Oatmeal Raisin | 1.33 oz | 196 | 17.3 |
236017 | Vanilla Sugar | 1.33 oz | 196 | 17.3 |
236016 | White Chip Macadamia | 1.33 oz | 196 | 17.3 |
238237 | Candy Chip | 1.33 oz | 196 | 17.3 |
238240 | Peanut Butter | 1.33 oz | 196 | 17.3 |
236035 | Chocolate Chip | 2.0 oz | 168 | 22.3 |
236037 | Oatmeal Raisin & Walnut | 2.0 oz | 168 | 22.3 |
236043 | Vanilla Sugar | 2.0 oz | 168 | 22.3 |
236041 | White Chip Macadamia | 2.0 oz | 168 | 22.3 |
236042 | Cappuccino Chocolate Chunk | 2.0 oz | 168 | 22.3 |
238238 | Candy Chip | 2.0 oz | 168 | 22.3 |
238241 | Peanut Butter | 2.0 oz | 168 | 22.3 |
236062 | Chocolate Chip | 3.0 oz | 100 | 20.05 |
236077 | Oatmeal Raisin | 3.0 oz | 100 | 20.05 |
236069 | Vanilla Sugar | 3.0 oz | 100 | 20.05 |
236067 | White Chip Macadamia | 3.0 oz | 100 | 20.05 |
236065 | Chunky Chocolate | 3.0 oz | 100 | 20.05 |
238239 | Candy Chip | 3.0 oz | 100 | 20.05 |
238242 | Peanut Butter | 3.0 oz | 100 | 20.05 |
238231 | Mudslide | 3.0 oz | 100 | 20.05 |
238233 | All Butter Dark & White Chip | 3.0 oz | 100 | 20.05 |
238235 | All Butter Cranberry Raisin | 3.0 oz | 100 | 20.05 |
238236 | All Butter Milk Chocolate Chunk | 3.0 oz | 100 | 20.05 |
236048 | Vegan Chocolate Chip | 2.0 oz | 168 | 22.3 |
236085 | Vegan Chocolate Chip Walnut | 4.0 oz | 60 | 16.3 |
236086 | Vegan Oatmeal Raisin | 4.0 oz | 60 | 16.3 |
CookieTree®’s variety of frozen dough and thaw & serve cookies eliminate waste and clean up and provides back-of-house ease. With a consistent appearance, size, and taste, CookieTree’s line of cookies will satisfy with every bite.
Individually Wrapped | ||||
---|---|---|---|---|
SKU | Description | Ounces/Piece | Pack Size | Weight (lb.) |
225072 | Milk Chocolate Chunk Cookie Thaw & Serve | 1.3 oz. | 72 | 6.61 |
224996 | Chocolate Brownie | 3.0 oz. | 36 | 8.11 |
225285 | MegaBite® Milk Chocolate Chunk Cookie Thaw & Serve | 3.5 oz. | 56 | 13.21 |
225291 | MegaBite® Cinnamon Sugar Cookie Thaw & Serve | 3.5 oz. | 56 | 13.21 |
Bulk Pack | ||||
SKU | Description | Ounces/Piece | Pack Size | Weight (lb.) |
225074 | Milk Chocolate Chunk Cookie Thaw & Serve | 1.3 oz. | 12/6 | 6.44 |
225076 | Dark Chocolate Chunk Cookie Thaw & Serve | 1.3 oz. | 12/6 | 6.44 |
225081 | Oatmeal Raisin Cookie Thaw & Serve | 1.3 oz. | 12/6 | 6.44 |
225087 | Sugar Cookie Thaw & Serve | 1.3 oz. | 12/6 | 6.44 |
225096 | Triple Chunk Thaw & Serve | 1.3 oz. | 12/6 | 6.44 |
225008 | Milk Chocolate Chunk Cookie Thaw & Serve | 2.0 oz. | 12/6 | 9.69 |
Individually Wrapped | ||||
---|---|---|---|---|
SKU | Description | Ounces/Piece | Pack Size | Weight (lb.) |
225065 | Whole Grain Double Fudge Cookie | 1.3 oz. | 120 | 10.66 |
225067 | Whole Grain Candy Chip Cookie | 1.3 oz. | 120 | 10.66 |
225068 | Whole Grain Sugar Cookie | 1.3 oz. | 120 | 10.66 |
225070 | Whole Grain Chocolate Chip Cookie | 1.3 oz. | 120 | 10.66 |
226006 | Whole Grain Celebration Bar | 1.75 oz | 90 | 11.34 |
224989 | Whole Grain Brownie | 1.75 oz | 96 | 11.59 |
Cookie | ||||
SKU | Description | Ounces/Piece | Pack Size | Weight (lb.) |
225144 | Whole Grain Sugar Cookie | 1.0 oz. | 378 | 24.68 |
225145 | Whole Grain Chocolate Chip Cookie | 1.0 oz. | 378 | 24.68 |
225218 | Whole Grain Chocolate Chip Cookie | 1.33 oz. | 252 | 22.00 |
225216 | Whole Grain Candy Chip Cookie | 1.33 oz. | 252 | 22.00 |
225225 | Whole Grain Chocolate Chip Cookie | 2.0 oz. | 180 | 23.55 |
225223 | Whole Grain Double Fudge Cookie | 2.0 oz. | 180 | 23.55 |
Long-Lasting Freshness
In the bustling environment of kitchens, our sweet treats offer not just a delightful taste but also ease of use. They stay fresh for up to 18 months when frozen, ready to bake within minutes, or serve within an hour.
get in touch
WE ARE HERE TO HELP
Are you ready to boost check averages and elevate your menu with our delicious
Michael’s Cookies® and CookieTree® Cookies?